Last Modified: November 25, 2024
This page list Staria's sub-processors and explains how Staria engages with them. Please note that not all sub-processors apply to all Staria customers. If in doubt, ask your customer representative for more information.
Staria IT Services: Sub-processors related to provisioning of Staria's internal IT operations and services.
Staria Customer Support Services: Sub-processors related to Staria's internal customer management support operations and services.
Financial Outsourcing Software Providers: Sub-processors related to financial services outsourcing operations and services across regions.
ERP Implementation and Support Services: Sub-processors related to ERP consultancy services, operations, and integrations.
Business Intelligence Services: Sub-processors related to the provisioning of Staria's business intelligence SaaS services.
Staria’s Sub-Processors
Name | Role | Address | Purpose of processing | Sub-pricessor location | Futher information |
Staria IT Services | |||||
Microsoft Ireland Operations, Ltd | Subprocessor | Business ID: 549300WCLFVEBTBNRF76 Address: One Microsoft Place South County Business Park Leopardstown, Dublin 18, D18 P521, Ireland |
Cloud hosting services (Azure). | EU/ETA | For more information, please see sub-processor data protection description: https://www.microsoft.com/licensing/docs/view/Microsoft-Products-and-Services-Data-Protection-Addendum-DPA. |
StarIT Oy | Subprocessor | Business ID: 2410042-8 Address: Keilaranta 15 B, 02150 Espoo, Finland |
IT services and server hosting services. | EU/ETA | |
** Ficolo Oy | Major subprocessor of Star IT. | Business ID: 1574703-5 Address: Mittalinja 1, 01260, Vantaa, Finland |
Hosting service provider to Star IT. | EU/ETA | |
** Access Solutions Oy | Major subprocessor of Star IT. | Business ID: 2124236-7 Address: Asemakatu 7, 24100, Salo, Finland |
Citrix consulting. | EU/ETA | |
** Servicenow Finland Oy | Major subprocessor of Star IT. | Business ID: 2589876-9 Address: Eteläesplanadi 24 A, 00130, Helsinki, Finland |
ITSM platform hosting and management. | EU/ETA | |
** Druva Europe Limited | Major subprocessor of Star IT. | Business ID: GB996153772 Address: 110 Bishopsgate, London, EC2N2AP, UK |
Cloud backup. | EU/ETA | |
Staria Customer Support Services | |||||
Efecte Finland Oy | Subprocessor | Business ID: 2137580-5 Address: Säterinkatu 6, 02600 Espoo, Finland |
Service Management Platform, support tickets and customer service. | EU/ETA | |
Hubspot Ireland Limited | Subprocessor | Business ID: 515723 Address: 1 Sir John Rogerson's Quay, Dublin 2, Ireland |
Sales and customer management process. | USA | For more information, please see sub-processor data protection description: https://legal.hubspot.com/dpa |
Netsuite Inc. | Subprocessor | Business ID: 943310471 Address: 2300 Oracle Wy, Austin, United States |
Customer invoicing. | EU/ETA | For more information, please see sub-processor data protection description: https://www.oracle.com/contracts/cloud-services/ |
Financial Outsourcing Software Providers |
|||||
Accountor HR Solutions Oy | Subprocessor | Business ID: 27716178-2 Address: Keilaniementie 1, 02150 Espoo, Finland |
Mepco payroll management software. | EU/ETA | |
**TietoEvry Oyj | Major subprocessor of Accountor HR Solutions | Business ID: 0101138-5 Address: Keilalahdentie 2-4, 02150 Espoo, Finland |
Network payroll service operator | EU/ETA | |
Acubiz A/S | Subprocessor | Business ID: 20950587 Bregnerødvej 133C 3460 DK-Birkerød, Denmark |
Travel and Expense Management software provider. | EU/ETA | |
Aqord AB | Subprocessor | Business ID: 559253-8820 Address: Tranebergs strand 33, 167 40 Bromma, Sweden |
Payroll (SaaS) software for Staria customers in Sweden. | EU/ETA | |
Basware Oyj | Subprocessor | Business ID: 1972201-1 Address: Kauppakatu 3 A 8, 33200 Tampere, Finland |
Invoice Ready account payable transaction processing software provider. | EU/ETA | |
Wolters Kluwer Scandinavia AB | Subprocessor | Business ID: 556459-8521 Adress: Emilgrantvägen 2G, 41451 Göteborg, Sweden |
Capgeo software solution for annual financial reporting and tacx declarations for companies in Sweden. | EU/ETA | |
Crona Software AB | Subprocessor | Business ID: 556453-3817 Address: Sandbergsvägen 3, 441 39 Alingsås, Sweden |
Payroll (SaaS) software for Staria customers in Sweden. | EU/ETA | |
Koho Sales Oy | Subprocessor | Business ID: 2606352-8 Address: Lautatarhankatu 8 B, 0050 Helsinki, Finland |
Work/project reporting, invoicing and file sharing regarding payroll materials with customers. | EU/ETA | |
Netbaron Solutions Oy | Subprocessor | Business ID: 1793463-5 Address: Kumitehtaankatu 5 04260 Kerava, Finland |
ERP (SaaS) software for small customers. | EU/ETA | |
Netum Group Oyj | Subprocessor | Business ID: 2804021-5 Address: Yliopistonkatu 58 B, 33100 Tampere, Finland |
AgentIT software and data integration (iPaaS) software. | EU/ETA | |
Nomentia Oy | Subprocessor | Business ID: 2855557-7 Address: Linnoitustie 6 B, 02600 Espoo, Finland |
Payment transaction processing service proficer. | EU/ETA | |
Solution 7 Ltd (a wholly owned subsidiary of Zone&Co) | Subprocessor | Business ID: 03415375 Address: Magdalen Centre, Oxford Science Park, Oxford, Oxon, OX4 4GA, UK |
Account Payable and Receiveable service and software provider. Provider of payment transaction and bank reconciliation software and services for NetSuite customers. | EU/ETA | |
** Avalosys Oy | Major subprocessor of Solution 7 | Business ID: 2680563-2 Address: Naulakatu 3, 33100 Tampere, Finland |
Payment transaction procesing. | EU/ETA | |
** Xerox Oy | Major subprocessor of Solution 7 | Business ID: Address: Vänrikinkuja 2, 02600 Espoo, Finland |
Invoice document scanning and electronic invoice services for Staria NetSuite customers. | EU/UK/India | Processed by Xerox Oy and its sub-processors in the EEA, the UK, India and Romania.
Personal Data at rest is hosted by Xerox’s sub-processor on Microsoft Azure in EU/ETA region including backups. More information on Azure legal terms and conditions: https://azure.microsoft.com/en-us/support/legal/ For more information, please see sub-processor data protection description: https://www.microsoft.com/licensing/docs/view/Microsoft-Products-and-Services-Data-Protection-Addendum-DPA Manual validation services may take place in India over remote desktop (Citrix) connection. |
Open Text Oy | Subprocessor | Business ID: 0859912-6 Address: Visiokatu 3, 33720 TAMPERE, Finland |
Invoice document scanning and electronic invoice services for NetSuite customers. | EU/ETA | |
OpusCapita Solutions Oy | Subprocessor | Business ID: 2846825-4 Address: Bertel Jungin Aukio 3 D, 02600 Espoo, Finland |
Invoice document scanning and electronic invoice services for Jeeves ERP-customers. | EU/ETA | |
Visma Aquila Oy | Subprocessor | Business ID: 2644028-2 Address: Keskuskatu 3, 00100 Helsinki, Finland |
M2 travel and expense management and Tiima workforce planning software. | EU/ETA | |
ERP Implementation and Support Services |
|||||
Atticus Advisory Solutions Inc | Subprocessor | Centerpoint Bldg U1406, Garnet Road corner Julia Vargas, Ortigas Center Pasig City, Metro Manila, Philippines | Technical professional services. | The Philippines | |
Frends Technology Oy | Subprocessor | Business ID: 0648086-9 Address: Tekniikantie 14, 02150 Espoo, Finland |
Software and data integration (iPaaS) service provider. | EU/ETA | |
Jeeves Information Systems AB | Subprocessor | Business ID: 556343-4215 Address: Kungsgatan 44, våning 4 111 35 Stockholm, sweden |
ERP and expense approval software. | EU/ETA | |
Evitec Oy | Subprocessor | Business ID: 0899369-2 Address: Bertel Jungin aukio 9 A 02600 Espoo, Finland |
Software and data integration (iPaaS) service provider. | EU/ETA | |
Business Intelligence Services |
|||||
Visionbay Solutions Oy | Subprocessor | Business ID: 2632222-7 Address: Mikonkatu 7, 00100 Helsinki, Finland |
Provider of Naviloq business intelligence software solution and services. | EU/ETA | |
** Telia Cygate Oy | Major subprocessor of Visionbay Solutions Oy | Business ID: 0752421-0 Address: Pasilan asema-aukio 1, 00520 Helsinki |
Hosting services for Naviloq software solution. | EU/ETA | For more information, please see sub-processor data protection description: https://www.telia.fi/tietosuoja-ja-tietoturva/privacy-notice-cygate |